Energy track
| Course | Course Name | Location | Units | Semester Offered | Course Type |
|---|---|---|---|---|---|
| 12-704 | Probability and Estimation Methods for Engineering Systems | Pittsburgh | 12 | Fall | Core |
| 12-706 | Civil Systems Investment Planning and Pricing | Pittsburgh | 12 | Fall | Core |
| 12-711 | Building Information Modeling (BIM) for Engineering, Construction, and Facility Management | Pittsburgh | 12 | Spring | Core |
| 12-770 | Autonomous Sustainable Buildings | Pittsburgh | 12 | Spring | Core |
| 12-774 | Foundations of Intelligent Infrastructure Systems | Pittsburgh | 12 | Spring | Core |
| 12-735 | Urban System Modeling | Pittsburgh | 12 | Spring | Elective |
| 18-883 | Energy Systems | Pittsburgh | 6 | Spring | Elective |
| 19-625 | Sustainable Energy for the Developing World | Pittsburgh | 12 | Spring | Elective |
| 39-611 | Energy Demand and Utilization | Pittsburgh | 6 | Spring | Elective |
| 48-721 | Building Controls and Diagnostics | Pittsburgh | 12 | Spring | Elective |
| 48-722 | Building Performance Modeling | Pittsburgh | 9 | Spring | Elective |
| 48-752 | Zero Energy Housing | Pittsburgh | 9 | Spring | Elective |
Transportation track
| Course | Course Name | Location | Units | Semester Offered | Course Type |
|---|---|---|---|---|---|
| 12-644 | Special Topics: Intro to Transportation Systems Analysis | Pittsburgh | 6 | Spring | Core |
| 12-645 | Smart Cities: Growth and Intelligent Transportation Systems | Pittsburgh | 6 | Fall | Core |
| 12-704 | Probability and Estimation Methods for Engineering Systems | Pittsburgh | 12 | Fall | Core |
| 12-706 | Civil Systems Investment Planning and Pricing | Pittsburgh | 12 | Fall | Core |
| 12-768 | Decision Analytics for Business and Policy | Pittsburgh | 12 | Spring | Core |
| 12-783 | Geographic Information Systems | Pittsburgh | 12 | Fall | Core |
| 12-735 | Urban System Modeling | Pittsburgh | 12 | Spring | Elective |
| 24-784 | Special Topics: Trustworthy AI | Pittsburgh | 12 | Spring | Elective |
| 24-785 | Engineering Optimization | Pittsburgh | 12 | Fall | Elective |
| 19-707 | Multiple Criteria Decision Making | Pittsburgh | 6 | Fall | Elective |